Salary Structure
Designation Pay Scale Grade Pay Basic Pay D. A. HRA EPF
PGT 12,090.00 4,200.00 16,290.00 200% 10 % of the Basic 1800
TGT 10,830.00 3,600.00 14,430.00 200% 10 % of the Basic 1800
PRT 8,470.00 3,000.00 11,470.00 200% 10 % of the Basic 1800
CLERK 7,480.00 2,400.00 9,880.00 200% 10 % of the Basic 1800
Skilled Staff 5,300.00 1,400.00 6,700.00 200% 10 % of the Basic 1800
Unskilled Staff 4,900.00 1,300.00 6,200.00 200% 10% of the Basic 1800
  • ALUMNI PANEL
  • VIRTUAL TOUR
  • KIDS’ CORNER
  • EVENT CALENDAR
  • HOUSE POINTS
  • e-Care PANEL
© 2019 St. Peter's Academy, Patiala. All Rights Reserved Designed & Maintained by :