Salary Structure 2025-2026
Sr. No. Designation Pay Scale Grade Pay Basic Pay D. A. HRA EPF
1 PGT 12090 4200 16,290 220% 10% of the Basic 1,800
2 TGT 10830 3600 14,430 220% 10% of the Basic 1,800
3 PRT 8470 3000 11,470 220% 10% of the Basic 1,800
4 CLERICAL- SR. 7,480 2400 9,880 220% 10% of the Basic 1,800
5 CLERICAL -JR. 5,840 2400 8,240 220% 10% of the Basic 1,800
6 SKILLED STAFF 5300 1400 6,700 220% 10% of the Basic 1,800
7 UNSKILLED STAFF 4900 1300 6,200 220% 10% of the Basic 1,800
  • ALUMNI PANEL
  • VIRTUAL TOUR
  • KIDS’ CORNER
  • EVENT CALENDAR
  • HOUSE POINTS
  • e-Care PANEL
© 2019 St. Peter's Academy, Patiala. All Rights Reserved Designed & Maintained by :