Student Enrollments
Class Wise Student Strength (2025-2026)
Class Commerce DAFFODILS Daisy LAVENDER Lily Lotus Rose Science Total
Nursery 0 40 0 39 0 0 0 0 79
LKG 0 43 0 44 0 0 0 0 87
UKG 0 41 0 42 0 0 0 0 83
1 0 0 0 0 50 51 0 0 101
2 0 0 0 0 44 44 0 0 88
3 0 0 0 0 44 46 0 0 90
4 0 0 0 0 42 42 0 0 84
5 0 0 0 0 40 40 41 0 121
6 0 0 0 0 39 40 40 0 119
7 0 0 0 0 39 39 39 0 117
8 0 0 0 0 41 41 41 0 123
9 0 0 33 0 32 31 31 0 127
10 0 0 0 0 43 43 46 0 132
11 42 0 0 0 0 0 0 27 69
12 43 0 0 0 0 0 0 23 66
Total 85 124 33 125 414 417 238 50 1486
  • ALUMNI PANEL
  • VIRTUAL TOUR
  • KIDS’ CORNER
  • EVENT CALENDAR
  • HOUSE POINTS
  • e-Care PANEL
© 2019 St. Peter's Academy, Patiala. All Rights Reserved Designed & Maintained by :